
| EE*Bianca Sweet Katicat | EE*Kevin Sweet Katicat |
| SBI n – seal point | SBI d21 – red tabby point |
| 2*BIS! 1*BIV! | 1*BIS NOM! |
| A – blood type | A – blood type |
| FIV/FELV – negative | FIV/FLV – negative |
| PKD – genotype noncarrier N/N | PKD – not yet tested |
R2 – 12.06.2024.
5-th generation inbreeding is 0% and complete inbreeding is 30,4%
| NAME | SEX | COLOUR | QUALITY | STATUS |
| Rasmus | male | SBI n | pet | new owner Tiiu, Laagri Estonia |
| Ruby | female | SBI f | pet | new owner Birgit and Henri, Muraste Estonia |
| Romet | male | SBI n | show/pet | new owner Kristine, Jälgimäe Estonia |
| Ramses | male | SBI n | pet | new owner Jana, Tartu Estonia |
| Ragnar | male | SBI n | show/pet | new owner Lisett, Pärnu Estonia |























































































