
| SC EE*Isabella Sweet Katicat SBIa | GIC Mateo Medicat*SK SBIb |
Estonia’s best cats of 2016 year – Best youngster 2nd place! Estonia’s best cats of 2016 year – Best female 8th place!Estonia’s best cats of 2018 year – Best female 4th place! | Estonia’s best cats of 2017 year – Best male 8 place! Estonia’s best cats of 2018 year – Best male 3 place! |
| 3* NOM! 4*BIV! | 3*NOM! 1*BIS! 3*BIV! |
| blood group – A/b FeLV/ FIV- negative PKD – genotype noncarrier N/N TYRP1 – genotype B/b chocolate carrier | blood group – A/b FeLV/FIV – negative HCM/RCM scan – normal (25.09.2018) PKD – genotype noncarrier N/N |
X – 26.08.2019.
7 generation of inbreeding is 0%
| NAME | SEX | COLOR | QUALITY | STATUS |
| Xenia | SBI b | breeding | Sweet Katicat cattery | |
| Xena | SBI b | show/ breeding | Sweet Katicat cattery | |
| Xavier | SBI a | show/ breeding | new owner Jasmin, /cattery vom Lilienweg/ Germany |





































































